|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
242 Linkside CourtKeowee Falls
Summary
| Sq Ft |
2800 |
| Type |
Resort Home |
| Bedrooms |
4 |
| Bathrooms |
4.5 |
| Guests |
8 |
| King Beds |
4 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
0 |
Discover this inviting cottage nestled within the exclusive community of The Cliffs at Keowee Falls. Designed with an open floor plan, this home offers a warm and spacious layout—perfect for relaxed living and effortless entertaining.
Amenities
Location
Step into luxury with this charming Golf Cottage, perfectly positioned to capture phenomenal views of the prestigious Jack Nicklaus Signature Golf Course. Featuring 4 spacious bedrooms and 4.5 elegant bathrooms, this home is ideal for hosting unforgettable summer gatherings.
Enjoy a short stroll to The Cliffs at Keowee Falls Clubhouse, where you can unwind at the world-class Wellness Center or indulge in an evening of fine dining. Whether you're entertaining guests or seeking a peaceful retreat, this beautiful home offers the perfect blend of comfort, luxury, and lifestyle.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Low Season 2025 | Dec 01, 2025 | Dec 20, 2025 | 575.00 |
| | Christmas Week 2025 | Dec 21, 2025 | Dec 28, 2025 | 775.00 |
| | Low Season 2025 | Dec 29, 2025 | Dec 31, 2025 | 575.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Low Season 2026 | Jan 01, 2026 | Feb 28, 2026 | 575.00 |
| | Mid-Season 2026 | Mar 01, 2026 | Apr 30, 2026 | 675.00 |
| | Peak Season 2026 | May 01, 2026 | Oct 31, 2026 | 800.00 |
| | Mid-Season 2026 | Nov 01, 2026 | Nov 22, 2026 | 675.00 |
| | Thanksgiving Week 2026 | Nov 23, 2026 | Nov 30, 2026 | 775.00 |
| | Low Season 2026 | Dec 01, 2026 | Dec 20, 2026 | 575.00 |
| | Christmas Week 2026 | Dec 21, 2026 | Dec 28, 2026 | 775.00 |
| | Low Season 2026 | Dec 29, 2026 | Dec 31, 2026 | 575.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|