|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
101 Spring Cove WayKeowee Springs
Summary
| Sq Ft |
|
| Type |
Cottage |
| Bedrooms |
2 |
| Bathrooms |
2.5 |
| Guests |
4 |
| King Beds |
0 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
0 |
This beautifully designed, newly built 2-bedroom duplex cottage is located in The Cliffs at Keowee Springs, just a short walk from the Springs Clubhouse. It’s the ideal spot for a relaxing weekend getaway or a golf retreat, and it's conveniently situated about 20 minutes from Clemson.
Amenities
Location
This beautifully designed duplex cottage is located right beside the Springs Clubhouse and just moments from The Beach Club and Lake Keowee.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Low Season 2025 | Nov 30, 2025 | Dec 20, 2025 | 500.00 |
| | Christmas Week 2025 | Dec 21, 2025 | Dec 27, 2025 | 625.00 |
| | Low Season 2025 | Dec 28, 2025 | Dec 31, 2025 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Low Season 2026 | Jan 01, 2026 | Feb 28, 2026 | 500.00 |
| | Mid-Season 2026 | Mar 01, 2026 | Apr 30, 2026 | 550.00 |
| | Peak Season 2026 | May 01, 2026 | May 22, 2026 | 625.00 |
| | Peak Season 2026 | May 23, 2026 | Jun 30, 2026 | 625.00 |
| | 4th of July 2026 | Jul 01, 2026 | Jul 06, 2026 | 625.00 |
| | Peak Season 2026 | Jul 07, 2026 | Aug 31, 2026 | 625.00 |
| | Labor Day 2026 | Sep 01, 2026 | Sep 07, 2026 | 625.00 |
| | Peak Season 2026 | Sep 08, 2026 | Sep 30, 2026 | 625.00 |
| | Fall Season 2026 | Oct 01, 2026 | Oct 31, 2026 | 625.00 |
| | Low Season 2026 | Nov 01, 2026 | Nov 22, 2026 | 500.00 |
| | Thanksgiving Week 2026 | Nov 23, 2026 | Nov 29, 2026 | 625.00 |
| | Low Season 2026 | Nov 30, 2026 | Dec 20, 2026 | 500.00 |
| | Christmas Week 2026 | Dec 21, 2026 | Dec 27, 2026 | 625.00 |
| | Low Season 2026 | Dec 28, 2026 | Dec 31, 2026 | 500.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|